Team | EAS Barcelos B 2010 |
---|---|
Matches | 10 |
W-D-L | 4 - 2 - 4 |
Average | 15.60 |
Goals | 1 |
Assists | 0 |
Points | 156 pts |
Achievements |
Team | EAS Barcelos B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | EAS Barcelos B 2010 |
---|---|
Matches | 10 |
W-D-L | 4 - 2 - 4 |
Average | 15.60 |
Goals | 1 |
Assists | 0 |
Points | 156 pts |
Achievements |
Team | EAS Barcelos B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Follow IberLeague