Team | Varzim SC B 2011 |
---|---|
Matches | 7 |
W-D-L | 4 - 1 - 2 |
Average | 161.14 |
Goals | 3 |
Assists | 2 |
Points | 1128 pts |
Achievements |
Team | Varzim SC B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Varzim SC B 2011 |
---|---|
Matches | 7 |
W-D-L | 4 - 1 - 2 |
Average | 161.14 |
Goals | 3 |
Assists | 2 |
Points | 1128 pts |
Achievements |
Team | Varzim SC B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Follow IberLeague