Team | Leão Altivo B B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 30.00 |
Goals | 0 |
Assists | 0 |
Points | 120 pts |
Achievements |
Team | Leão Altivo Associação B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo Associação B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 116.25 |
Goals | 0 |
Assists | 0 |
Points | 465 pts |
Achievements |
Follow IberLeague