Team | Leão Altivo A B 2013 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 46.80 |
Goals | 1 |
Assists | 0 |
Points | 234 pts |
Achievements |
Team | Leão Altivo B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 171.33 |
Goals | 4 |
Assists | 2 |
Points | 1028 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 311.50 |
Goals | 5 |
Assists | 0 |
Points | 1869 pts |
Achievements |
Team | Leão Altivo Associação B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 53.00 |
Goals | 8 |
Assists | 0 |
Points | 265 pts |
Achievements |
Team | Sporting CP A B 2011 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 191.67 |
Goals | 0 |
Assists | 0 |
Points | 1150 pts |
Achievements |
Follow IberLeague