Team | Leão Altivo A B 2013 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 46.40 |
Goals | 0 |
Assists | 0 |
Points | 232 pts |
Achievements |
Team | Leão Altivo B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 158.83 |
Goals | 0 |
Assists | 0 |
Points | 953 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 305.00 |
Goals | 2 |
Assists | 0 |
Points | 1830 pts |
Achievements |
Team | Leão Altivo Associação B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 47.00 |
Goals | 1 |
Assists | 2 |
Points | 235 pts |
Achievements |
Team | Leão Altivo Associação B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 120.00 |
Goals | 1 |
Assists | 0 |
Points | 480 pts |
Achievements |
Follow IberLeague