Team | Leão Altivo B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 47.80 |
Goals | 0 |
Assists | 0 |
Points | 239 pts |
Achievements |
Team | Leão Altivo B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 147.50 |
Goals | 0 |
Assists | 0 |
Points | 885 pts |
Achievements |
Team | Leão Altivo B B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 180.00 |
Goals | 0 |
Assists | 0 |
Points | 720 pts |
Achievements |
Team | Leão Altivo Associação B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 33.50 |
Goals | 0 |
Assists | 0 |
Points | 134 pts |
Achievements |
Team | Leão Altivo Associação A B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 201.25 |
Goals | 0 |
Assists | 0 |
Points | 805 pts |
Achievements |
Follow IberLeague