Team | Leão Altivo B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 91.17 |
Goals | 1 |
Assists | 0 |
Points | 547 pts |
Achievements |
Team | Leão Altivo B 2009 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 138.75 |
Goals | 0 |
Assists | 0 |
Points | 555 pts |
Achievements |
Team | Leão Altivo B 2008 |
---|---|
Matches | 5 |
W-D-L | 0 - 2 - 3 |
Average | 109.00 |
Goals | 0 |
Assists | 0 |
Points | 545 pts |
Achievements |
Team | Leão Altivo Associação B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B 2008 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 51.20 |
Goals | 0 |
Assists | 0 |
Points | 256 pts |
Achievements |
Team | Leão Altivo B 2008 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberLeague