Team | FC Gaia B 2011 |
---|---|
Matches | 9 |
W-D-L | 6 - 1 - 2 |
Average | 25.11 |
Goals | 2 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | FC Gaia B 2010 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 119.50 |
Goals | 0 |
Assists | 0 |
Points | 478 pts |
Achievements |
Team | FC Gaia B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | FC Gaia B 2009 |
---|---|
Matches | 3 |
W-D-L | 1 - 0 - 2 |
Average | 48.33 |
Goals | 0 |
Assists | 0 |
Points | 145 pts |
Achievements |
Follow IberLeague