Team | Leixões SC A B 2012 |
---|---|
Matches | 9 |
W-D-L | 5 - 0 - 4 |
Average | 20.89 |
Goals | 3 |
Assists | 0 |
Points | 188 pts |
Achievements |
Team | Leixões SC B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leixões SC A B 2012 |
---|---|
Matches | 9 |
W-D-L | 5 - 0 - 4 |
Average | 20.89 |
Goals | 3 |
Assists | 0 |
Points | 188 pts |
Achievements |
Team | Leixões SC B 2011 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Follow IberLeague