Team | Leão Altivo B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 45.80 |
Goals | 0 |
Assists | 0 |
Points | 229 pts |
Achievements |
Team | Leão Altivo B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 150.00 |
Goals | 1 |
Assists | 1 |
Points | 900 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 143.75 |
Goals | 0 |
Assists | 1 |
Points | 575 pts |
Achievements |
Team | Leão Altivo Associação B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 111.00 |
Goals | 6 |
Assists | 2 |
Points | 666 pts |
Achievements |
Team | Leão Altivo Associação A B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 207.50 |
Goals | 2 |
Assists | 1 |
Points | 830 pts |
Achievements |
Follow IberLeague