Team | Leão Altivo B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 44.60 |
Goals | 0 |
Assists | 0 |
Points | 223 pts |
Achievements |
Team | Leão Altivo B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 153.33 |
Goals | 3 |
Assists | 0 |
Points | 920 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 142.00 |
Goals | 0 |
Assists | 0 |
Points | 568 pts |
Achievements |
Team | Leão Altivo Associação B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 104.50 |
Goals | 1 |
Assists | 0 |
Points | 627 pts |
Achievements |
Team | Leão Altivo Associação A B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 205.00 |
Goals | 2 |
Assists | 1 |
Points | 820 pts |
Achievements |
Follow IberLeague