Team | FC Gaia B 2010 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 120.00 |
Goals | 0 |
Assists | 0 |
Points | 480 pts |
Achievements |
Team | FC Gaia B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | FC Gaia B 2009 |
---|---|
Matches | 3 |
W-D-L | 1 - 0 - 2 |
Average | 48.67 |
Goals | 0 |
Assists | 1 |
Points | 146 pts |
Achievements |
Follow IberLeague