Team | Leão Altivo B 2009 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 138.75 |
Goals | 0 |
Assists | 0 |
Points | 555 pts |
Achievements |
Team | Leão Altivo Associação B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo Associação B 2007 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 150.00 |
Goals | 0 |
Assists | 0 |
Points | 750 pts |
Achievements |
Follow IberLeague