Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 9 | 1 - 2 - 6 | 11.56 | 104 pts | |||
1 | 0 | 6 | 4 - 0 - 2 | 91.17 | 547 pts | |||
1 | 0 | 4 | 1 - 0 - 3 | 142.50 | 570 pts | |||
0 | 0 | 5 | 1 - 1 - 3 | 157.00 | 785 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
2 | 0 | 24 | 7 - 3 - 14 | 85.67 | 2056 pts |
Follow IberLeague