Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 3 - 0 - 2 | 43.80 | 219 pts | |||
4 | 1 | 6 | 3 - 0 - 3 | 152.50 | 915 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 142.50 | 570 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 1 | 6 | 6 - 0 - 0 | 99.50 | 597 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 2 | 21 | 12 - 0 - 9 | 111.95 | 2351 pts |
Follow IberLeague