Team | Leão Altivo B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 45.80 |
Goals | 0 |
Assists | 0 |
Points | 229 pts |
Achievements |
Team | Leão Altivo B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 145.83 |
Goals | 0 |
Assists | 0 |
Points | 875 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 142.50 |
Goals | 0 |
Assists | 0 |
Points | 570 pts |
Achievements |
Team | Leão Altivo Associação B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo A B 2013 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 104.50 |
Goals | 1 |
Assists | 0 |
Points | 627 pts |
Achievements |
Team | Leão Altivo Associação A B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 193.75 |
Goals | 0 |
Assists | 0 |
Points | 775 pts |
Achievements |
Follow IberLeague