Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 0 - 2 | 44.60 | 223 pts | |||
5 | 0 | 6 | 3 - 0 - 3 | 160.83 | 965 pts | |||
2 | 1 | 4 | 0 - 0 - 4 | 153.75 | 615 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
2 | 1 | 6 | 6 - 0 - 0 | 100.83 | 605 pts | |||
1 | 3 | 4 | 3 - 0 - 1 | 189.25 | 757 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
10 | 5 | 25 | 15 - 0 - 10 | 128.60 | 3215 pts |
Follow IberLeague