Team | Leão Altivo B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 43.40 |
Goals | 0 |
Assists | 0 |
Points | 217 pts |
Achievements |
Team | Leão Altivo B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 146.67 |
Goals | 2 |
Assists | 0 |
Points | 880 pts |
Achievements |
Team | Leão Altivo B B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 186.25 |
Goals | 2 |
Assists | 0 |
Points | 745 pts |
Achievements |
Team | Leão Altivo Associação B 2014 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B B 2013 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 37.00 |
Goals | 3 |
Assists | 0 |
Points | 148 pts |
Achievements |
Team | Leão Altivo Associação A B 2012 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 186.25 |
Goals | 1 |
Assists | 1 |
Points | 745 pts |
Achievements |
Follow IberLeague