Team | Leão Altivo B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 161.33 |
Goals | 2 |
Assists | 1 |
Points | 968 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 294.83 |
Goals | 1 |
Assists | 0 |
Points | 1769 pts |
Achievements |
Team | Leão Altivo Associação B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo Associação B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 118.00 |
Goals | 1 |
Assists | 0 |
Points | 472 pts |
Achievements |
Follow IberLeague