Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 4 - 0 - 2 | 90.83 | 545 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 141.25 | 565 pts | |||
0 | 0 | 5 | 0 - 2 - 3 | 110.00 | 550 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 0 | 5 | 2 - 1 - 2 | 51.20 | 256 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 150.00 | 750 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | 8 - 3 - 14 | 108.64 | 2716 pts |
Follow IberLeague