Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 4 - 0 - 2 | 89.00 | 534 pts | |||
1 | 0 | 4 | 1 - 0 - 3 | 141.25 | 565 pts | |||
0 | 1 | 5 | 0 - 2 - 3 | 111.00 | 555 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 0 | 5 | 2 - 1 - 2 | 49.80 | 249 pts | |||
0 | 0 | 5 | 1 - 0 - 4 | 150.00 | 750 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | 8 - 3 - 14 | 108.12 | 2703 pts |
Follow IberLeague