Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 4 - 0 - 2 | 91.17 | 547 pts | |||
0 | 0 | 4 | 1 - 0 - 3 | 138.75 | 555 pts | |||
0 | 0 | 5 | 0 - 2 - 3 | 109.00 | 545 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 0 | 5 | 2 - 1 - 2 | 51.20 | 256 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 0 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 20 | 7 - 3 - 10 | 97.65 | 1953 pts |
Follow IberLeague