Team | Leão Altivo B 2014 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 19.43 |
Goals | 0 |
Assists | 0 |
Points | 136 pts |
Achievements |
Team | Leão Altivo B 2013 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 166.33 |
Goals | 5 |
Assists | 1 |
Points | 998 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 292.33 |
Goals | 0 |
Assists | 0 |
Points | 1754 pts |
Achievements |
Team | Leão Altivo Associação B 2013 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B 2012 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 44.20 |
Goals | 0 |
Assists | 0 |
Points | 221 pts |
Achievements |
Team | Seixal Clube 1925 B 2011 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 171.67 |
Goals | 0 |
Assists | 0 |
Points | 1030 pts |
Achievements |
Follow IberLeague