Team | Leão Altivo B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 89.00 |
Goals | 0 |
Assists | 0 |
Points | 534 pts |
Achievements |
Team | Leão Altivo B 2009 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 141.25 |
Goals | 1 |
Assists | 0 |
Points | 565 pts |
Achievements |
Team | Leão Altivo B 2008 |
---|---|
Matches | 5 |
W-D-L | 0 - 2 - 3 |
Average | 111.00 |
Goals | 0 |
Assists | 1 |
Points | 555 pts |
Achievements |
Team | Leão Altivo Associação B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Leão Altivo B 2008 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 49.80 |
Goals | 0 |
Assists | 0 |
Points | 249 pts |
Achievements |
Team | Leão Altivo Associação B 2007 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 150.00 |
Goals | 0 |
Assists | 0 |
Points | 750 pts |
Achievements |
Team | Leão Altivo Associação B 2007 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 0 pts |
Achievements |
Follow IberLeague