Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 0 - 2 | 45.80 | 229 pts | |||
1 | 1 | 6 | 3 - 0 - 3 | 150.00 | 900 pts | |||
0 | 1 | 4 | 0 - 0 - 4 | 143.75 | 575 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
6 | 2 | 6 | 6 - 0 - 0 | 111.00 | 666 pts | |||
2 | 1 | 4 | 3 - 0 - 1 | 207.50 | 830 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
9 | 5 | 25 | 15 - 0 - 10 | 130.00 | 3250 pts |
Follow IberLeague