Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 0 - 2 | 44.60 | 223 pts | |||
3 | 0 | 6 | 3 - 0 - 3 | 153.33 | 920 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 142.00 | 568 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
1 | 0 | 6 | 6 - 0 - 0 | 104.50 | 627 pts | |||
2 | 1 | 4 | 3 - 0 - 1 | 205.00 | 820 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
6 | 1 | 25 | 15 - 0 - 10 | 128.32 | 3208 pts |
Follow IberLeague