Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 3 - 1 - 3 | 19.43 | 136 pts | |||
5 | 1 | 6 | 3 - 0 - 3 | 166.33 | 998 pts | |||
0 | 0 | 6 | 3 - 1 - 2 | 292.33 | 1754 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 0 | 5 | 2 - 1 - 2 | 44.20 | 221 pts | |||
0 | 0 | 6 | 4 - 0 - 2 | 171.67 | 1030 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 1 | 30 | 15 - 3 - 12 | 139.63 | 4189 pts |
Follow IberLeague