Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 0 - 2 | 45.80 | 229 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 145.83 | 875 pts | |||
0 | 0 | 4 | 0 - 0 - 4 | 142.50 | 570 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
1 | 0 | 6 | 6 - 0 - 0 | 104.50 | 627 pts | |||
0 | 0 | 4 | 3 - 0 - 1 | 193.75 | 775 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | 15 - 0 - 10 | 125.04 | 3126 pts |
Follow IberLeague