Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 - 1 - 1 | 46.40 | 232 pts | |||
0 | 0 | 6 | 3 - 0 - 3 | 158.83 | 953 pts | |||
2 | 0 | 6 | 3 - 1 - 2 | 305.00 | 1830 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
1 | 2 | 5 | 2 - 1 - 2 | 47.00 | 235 pts | |||
1 | 0 | 4 | 0 - 0 - 4 | 120.00 | 480 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
4 | 2 | 26 | 11 - 3 - 12 | 145.38 | 3780 pts |
Follow IberLeague